|
|
| Limit | Attachment | Comment |
| $25M/$25M Maximum Capacity (for med mal) | Account Specific | Medical Professional Liability for large integrated delivery systems,including university teaching and specialty hospitals. |
|
|
|
|
| Limit | Attachment | Form | Comment |
| $50M | $25M | Excess Follow Form Occurrence, Claims Made or Occurrences Reported | |
| | Other policy forms available | All policy forms have option for positive statement on punitive damages |
|
|
|
| Limit | Attachment | Form | Comment |
| $25M | $25M except Lead DIC | | Excess, or excess and DIC for all US and International risks |
|
|
|
| Limit | Attachment | Form | Comment |
| $25M | $25M | | Cover for all US and International risks except Accountants and Insurance Agents/Brokers. Specializes in Insurance Companies, Banks, Technology Errors and Ommissions and Cyber risks. |
|
|
|
| Limit | Attachment | Form | Comment |
| $25M | $25M | | Follow form excess |
|
|
|
|
| Coverage Lines | Attachment | Comment |
| $25M aggregate
(additional limit of $25M may be available for Casualty) | | Cover for all US and and International risks
under single excess follow form policy with the option of combining two or more coverages:
Directors and Officers, Employment Practices, Fiduciary Liability, Crime, Errors and Ommissions, General/Products Liability |
|
|
|
|
| Coverage Lines | Comment |
| Space and Aviation Risks | Proportional and Excess of Loss Treaty |
| Property Catastrophe and Property Per Risk | $50M maximum capacity ($30M working capacity)
$30M maximum capacity - Energy risks |
| Casualty Treaty Reinsurance | Proportional and Excess of Loss Treaty |
| Workers' Compensation | $30M Limit |
| Clash | $30M Limit |
| Political Risk, Energy, Specialty Casualty | Proportional and Excess of Loss Treaty |
|
|
|
|
| Limit | Attachment | Comment |
| $50M | $25M | Excess Casualty Insurance/Reinsurance - Excess Liability Insurance/Facultative Reinsurance: Third party liability coverage for all industry groups. |
|
|